Source | Grant | Timeline | Who Can Apply | Parameters |
Community Change Grants from America Walks | Application Opens in the Fall | Advocates, organizations and agencies | This program will award 15 grantees $1,500.00 in community grants for projects related to creating healthy, active, and engaged places to live, work and play. | |
Federal | Safe Routes to School (SRTS) | Every 2 years (last cycle 2021) | NJ municipalities/counties | Infrastructure within 2 miles of K-8 school. Makes it safer for students to walk/bike to school. |
Federal | TA set-asides | Every 2 years (last cycle 2022) | NJ municipalities/counties | TA Set-Aside Grants are community-based, non-traditional transportation projects (land and water) which expand travel choice, strengthen the local economy, improve quality of life, and protect the environment. |
Federal | NJ Trails Program (off-road) | Government agencies and non-profit organizations | NJDEP grant/Green Acres- for developing/maintaining trails. Not intended for road/sidewalk repairs. | |
Federal | RAISE | February 28, 2024 | NJ municipalities, tribal governments, counties | RAISE discretionary grants help project sponsors complete critical freight and passenger transportation infrastructure projects. The eligibility requirements of RAISE allow project sponsors to obtain funding for projects that are harder to support through other U.S. DOT grant programs. |
Federal | Safe Streets and Roads for All) | Next Funding Opportunity Expected to Open February 2024 | Metropolitan planning organizations, counties, municipalities, transit agencies and federally recognized tribal governments | Funds regional, local, and Tribal initiatives through grants to prevent roadway deaths and serious injuries. |
State | Transit Village | Submissions can be made any time during the year | NJ municipalities (designated transit village) | Grants for non-traditional transportation-related projects to New Jersey municipalities designated as Transit Villages. These are municipalities which have made a commitment to grow in the area surrounding a transit facility. The facility can service commuter rail, bus, ferry, or light rail. |
State | Municipal Aid | NJ municipalities | Bikeways, bridge preservation, mobility, pedestrian safety, quality of life, roadway preservation, roadway safety. | |
State | Bikeways (off-road) | NJ municipalities/counties | Construction of bike paths/separated from motorized vehicles. | |
State | Safe Streets to Transit | NJ municipalities/counties | To improve the overall safety/accessibility for mass transit riders: •Intersection safety improvements that eliminate pedestrian barriers Page • Constructing new sidewalks, curb ramps, sidewalk widening and major reconstruction • Safety enhancements for pedestrian access to transit stops • Traffic control devices that benefit pedestrians • Traffic calming measures • Pedestrian signals and push buttons at key intersections • Pedestrian oriented lighting • Major sidewalk reconstruction |
|
State | Bike/Pedestrian Planning Assistance | Not a grant | NJ municipalities | Towns can contact NJDOT for planning assistance and NJDOT will match them with a consultant to complete a plan for the town (bicycle/pedestrian plans). |
State | Transportation Infrastructure Bank | Not a grant | NJ municipalities and counties | A unique partnership between the New Jersey Infrastructure Bank (I-Bank) and the NJDOT to make available low interest loans for local transportation infrastructure projects with a mission of reducing the cost of financing for critical transportation projects.
These loans are available for capital projects for public highways, approach roadways and other necessary land-side improvements, ramps, signal systems, roadbeds, transit lanes or rights of way, pedestrian walkways and bridges connecting to passenger stations and servicing facilities, bridges, and grade crossings. |
State | Community Energy Plan Grant | Application Deadline: Extended to May 24, 2024 | NJ municipalities | Grants are to support the development of a Community Energy Plan that aligns local community initiatives with the State’s Energy Master Plan. Can help the community identify a set of activities that will set them on a trajectory to reduce greenhouse gas emissions. Applicants are eligible to receive a $10,000 grant ($25,000 for overburdened municipalities). |
State | Electric School Bus Grant Program | Application Deadline: May 17, 2024 | NJ school districts | The New Jersey Department of Environmental Protection’s (NJDEP) Electric School Bus Grant program provides up to $15,000,000 per year for three years to replace diesel school buses with battery-electric school buses. |
Sustainable Jersey | Few times a year | NJ municipalities and schools | Grants must be used to complete a Sustainable Jersey action. The small capacity building grants can be used for anything including teacher stipends $2,000 capacity building, $10,000 and $20,000 grants. |
|
NJAHPERD | October 15, 2023 | Current NJAHPERD members for a minimum of 1 year | Supports quality program development in Health, Physical Education, Recreation, and Dance in New Jersey’s Pre-K – 12 schools and Colleges and Universities.
Mini grants offer up to $1000 for program implementation or to expand/enhance and existing program. Grants may be used to purchase equipment, software, or other materials that focus on student learning in Health, Physical Education, Recreation or Dance. Grants may not be used for salary, honorarium, food, travel, accommodations or convention registration. |
|
Federal | April 30, 2024 | Local police departments | Street Smart purposes: For community education, fund overtime enforcement, reimbursement of campaign materials.
Activities under the program are centered predominantly on efforts to control impaired driving; increase seat belt usage rates; promote the proper use of child passenger restraint systems; increase traffic law enforcement with an emphasis on speed/aggressive and distracted driving; improve safety for bicyclists, pedestrians, motorcyclists, teens and older drivers; provide additional training of state and local personnel; and improve the collection and analysis of traffic crash data. |
|
State | Clean Fleet EV Incentive Program | November 30, 2023 | NJ schools, municipalities, counties, state agencies | Supports local and state governments as they transition their fleets to EVs. The Program allows local and state government entities in New Jersey to apply for $4,000 grants toward the purchase of battery electric vehicles, $5,000 grants for public Level-Two chargers, and $4,000 grants toward the purchase of a fleet Level-Two EV charging station(s). |
NJ Prevention Network | $3000 grants for policy change, complete streets, ordinance to connect trails. They provide sample policies, webinars, resources. |